详细信息
建筑用超白
ag尊龙凯时·中国官方网站是国内首批生产超白玻璃企业,依托十多年的生产经验和技术优势,已生产出22mm,25mm超厚、23米超长的超白玻璃,并通过技术创新,研发出高端“至纯”精品超白。
产品特点products feature
1.高安全性:自爆率低;
High safety: low spontaneous breakages.
2.高透过率:可见光透过率接近92%,比普通玻璃高6%;
High transmittance: visible light transmittance near 92%, 6% higher than clear float glass.
3.高美观性:比普通玻璃更美观,具有宝石般的蓝边;
High aesthetics: More beautiful than clear float glass, with a jewel-like blue edge.
4.高环保性:已通过国际权威的CE、SGS、REACH认证。
Friendly environment: Has obtained certificates of CE, SGS, REACH.
建筑超白 Ultra clear glass
光学参数 Optical Parameters
厚度(mm) | 可见光透光率visible light Transmittance | 可见光反射率Visible light Reflectivity | 太阳辐射热 Solar Radiant Coefficient | 遮阳系数 Shading Coefficient | U值 U value | 隔音 Sound Insulation | 紫外线透过率UV Penet ration | ||||||
直接穿透Direct Penetration | 反射Reflectivity | 吸收Absorb | 总穿透Total Penetration | 短波Short Wave | 长波Long wave | 总体Total | (W/m2K) | Rm (dB) | Rw (dB) | ||||
3 | 91.5% | 8% | 91% | 8% | 1% | 91% | 1.05 | 0.01 | 1.05 | 5.8 | 26 | 30 | 76% |
3.2 | 91.5% | 8% | 91% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 5.8 | 26 | 30 | 75% |
4 | 91.4% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 5.8 | 27 | 30 | 73% |
5 | 91% | 8% | 90% | 8% | 2% | 90% | 1.03 | 0.01 | 1.03 | 5.8 | 29 | 32 | 71% |
6 | 91% | 8% | 89% | 8% | 3% | 90% | 1.02 | 0.01 | 1.03 | 5.7 | 29 | 32 | 70% |
8 | 91% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.01 | 1.02 | 5.7 | 31 | 34 | 68% |
10 | 91% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.02 | 1.02 | 5.6 | 33 | 36 | 66% |
12 | 91% | 8% | 87% | 8% | 5% | 88% | 1 | 0.02 | 1.01 | 5.5 | 34 | 37 | 64% |
15 | 90% | 8% | 86% | 8% | 6% | 87% | 0.99 | 0.02 | 1 | 5.5 | 35 | 38 | 61% |
19 | 90% | 8% | 84% | 8% | 7% | 86% | 0.97 | 0.02 | 0.99 | 5.5 | 37 | 40 | 59% |
22 | 89.6% | 8% | 82% | 8% | 9% | 85% | 0.95 | 0.02 | 0.97 | 5.5 | 38 | 43 | 58% |
25 | 89% | 8% | 81% | 8% | 9% | 84% | 0.93 | 0.02 | 0.95 | 5.5 | 39 | 45 | 56% |
物理参数Physical Parameters
弹性模数 Elasticity Modulus | 73.1Gpa |
折断模数(抗张强度)Rupture Modulus(Tensile Strength-ultimate) | 41.4 Mpa |
努氏硬度 Knoop Hardness | 456kgf/mm2 |
密度 Density | 2.5076 g/cm3 |
线性膨胀系数 20-300℃ Linear Coefficient of Expansion 20-300 ℃ | 9.28×10-6/℃ |
线性膨胀系数 20-450℃ Linear Coefficient of Expansion 20-450 ℃ | 9.75×10-6/℃ |
转化温度 Transformation Temperature | 556℃ |
软化温度或屈服点 Intenerate Temperature or Yield Point | 606℃ |
软化点 Softening Point | 710℃ |
退火点 Annealing Point | 547℃ |
应力点 Strain Point | 513℃ |
高温粘度 log2 High Temperature Viscosity log2 | 1392℃ |
log3 log2 High Temperature Viscosity log3 | 1152℃ |
log4 log2 High Temperature Viscosity log4 | 996℃ |
液相温度 Liquid Phase Temperature | 1008℃ |
1、应用领域(通过应用图片来衬托)Applications
2、建筑内外装Interior and Exterior decoration of the Buildings
3、展柜Showcases
4、工业品 Industrial products
5、工艺品、灯具Arts and Crafts
6、玻璃家俱、卫浴等 Furniture and Bathroom products
关注ag尊龙凯时·中国官方网站集团公众号!
在线应聘